3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
41. Latin Solo Beginner Under 10 - C - Round 1 | Recalled 27 Couples to 48 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | APHIVIJ SAJJAMANACHAI | Thailand |
2 | 13 | CHARUTHAT KRITTAYARAT | Thailand |
3 | 14 | CHIYARATH KANCHANARAT | Thailand |
4 | 15 | CHOCKCHAI PHORUNGRUENG | Thailand |
5 | 18 | DEENAN CHUTHASLAPARAT | Thailand |
6 | 24 | JASMINE CHEMU | Thailand |
7 | 29 | KANKANITTHA HONGSOMBUD | Thailand |
8 | 30 | KANKOOP PONGPACHARA-AMPHON | Thailand |
9 | 34 | KANYANAD ARUNCHANACHAI | Thailand |
10 | 42 | KUNCHAYA KONGSAKUL | Thailand |
11 | 61 | NATHAMON MANMAN | Thailand |
12 | 69 | NUTPRAVEE VICHIT | Thailand |
13 | 73 | PANFUN CHIMWAREE | Thailand |
14 | 74 | PANN JINGJITR | Thailand |
15 | 77 | PATCHARANUN SUWANSAKON | Thailand |
16 | 81 | PATTANUN TREAMCHANCHUCHAI | Thailand |
17 | 82 | PATTARATHIDA NA BADALUNG | Thailand |
18 | 84 | PAVINEE KUSALARAK | Thailand |
19 | 85 | PAWANRAT SRIPRAPAT | Thailand |
20 | 86 | PAWARISS SONGPAIBOON | Thailand |
21 | 87 | PHURITADA SRICHAROEN | Thailand |
22 | 94 | PLOYCHANOK CHURAT | Thailand |
23 | 95 | PONLAWAT BUNDITPRAPATSORN | Thailand |
24 | 113 | SHULITA SANCHEZ | Thailand |
25 | 128 | TANKHAUN VIBOONLAP | Thailand |
26 | 135 | THANASATE WONGKITISOPON | Thailand |
27 | 141 | THIPWADEE AMAMOON | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | D - Seang Seang - Malaysia | C. | F - Melvin Tan - Singapore |
D. | G - Artyom Klimenov - Italy | E. | H - Matteo Prizioso - Italy | F. | I - Veroy Ng - Malaysia |
G. | J - Su-young Baek - South Korea | H. | M - Jaruk Noomprasit - Thailand | I. | N - Pasin Pongtanatron - Thailand |
J. | Q - Wanchaya Kumsook - Thailand | K. | U - Tony Lufrano - Thailand | ||